Home  Public Skating    Hockey   Freestyle   Skating Classes   Birthday  Parties  Private Ice Rentals
  Contact Us Directions Groups Broomball   Pro Shop   Special  Events

 

       

Adult Recreation League

 

Winter/Spring 2008 Adult B League

 
Team GP W L T

Pts

 
White 12 9 3 0 18  
Red 12 8 4 0 16  
Maroon 12 6 4 2 14  
Navy 12 5 6 1 11  
Yellow 12 4 6 2 10  
Purple 12 4 6 2 10  
Powder 12 4 6 2 10  
Green 12 3 8 1 7  
 

 

 

  Individual Stats        
Player Name Team GP Goals Assists Pts  
Morris, Kenneth Navy 9 17 11 28  
Ancona, Samuel White 11 16 12 28  
Mcloed III, Roger Red 11 20 6 26  
Kosiek, Micheal White 11 16 8 24  
Gordon, Troy Yellow 12 14 6 20  
Yang, Chun-Ming Purple 9 15 3 18  
Bradley, Kyle Green 12 15 3 18  
Stevens, Paul White 12 9 8 17  
Tiahrt, Nicholas Maroon 11 11 5 16  
Walker, Marcus Purple 11 8 6 14  
             
 

 

 

  Goaltenders        
Player Name Team GP Save % GA GAA
Mangold, Paul Powder 12 90.54 49 4.08
Day, Chad Maroon 12 89.88 35 2.92
Cairns, Jamie Navy 2 89.36 5 2.50
Pennio, Joseph Yellow 10 88.53 32 3.20
Hall, Peter White 13 87.54 38 2.92
Mairs, Neil Navy 11 87.23 42 3.82
Bryant, Will Purple 12 86.49 57 4.75
Williamson, Bruce Red 11 85.16 46 4.18
Guenin, Remy Powder 2 84.42 12 6.00
Devoe, Scott Green 11 79.40 62 5.64

 

Register for Adult Rec League

Adult League Schedule

BACK TO Hockey Home Page

 
Charlottesville Ice Park Phone (434)817-2400
230 West Main Street Recorded Schedule (434)817-1423
Charlottesville, VA 22902 Fax (434)817-2405