Home  Public Skating    Hockey   Freestyle   Skating Classes   Birthday  Parties  Private Ice Rentals
  Contact Us Directions Groups Broomball   Pro Shop   Special  Events

 

       

Adult Recreation League

 

Winter/Spring 2008 Adult A League

 
Team GP W L T Pts
Silver Seven 12 10 1 1 21
The Chasers 12 5 4 3 12
Double D's 12 4 6 2 10
Blackhawks 12 1 9 2 4
 

 

 

  Individual Stats    
Player Name Team GP Goals Assists Pts
Cairns, Jamie Silver Seven 12 33 15 48
Ball, Michael Silver Seven 11 19 16 35
Stevenson, Paul Blackhawks 12 18 13 31
Casertano, William The Chasers 10 18 11 29
Morrison, Richard Blackhawks 10 12 13 25
Faust, Gregory Silver Sevens 12 11 13 24
Huber, Jacob Blackhawks 10 14 7 21
Best, Christopher The Chasers 12 9 12 21
Williamson, Jeffery Silver Seven 9 8 11 19
Stankovic, Mark Double D's 11 8 10 18
           
 

 

 

  Goaltenders      
Player Name Team GP Save % GA GAA
Rallis, Andrew Double D's 12 87.50 61 5.08
Ballif, Trevor Silver Seven 11 87.26 40 3.64
Thompson, Mark The Chasers 10 83.98 62 6.20
Morris, Kenneth The Chasers 2 80.95 12 6.00
           
           
           

 

Register for Adult Rec League

Adult League Schedule

BACK TO Hockey Home Page

 
Charlottesville Ice Park Phone (434)817-2400
230 West Main Street Recorded Schedule (434)817-1423
Charlottesville, VA 22902 Fax (434)817-2405