Home Public Skating Skating Classes Hockey Freestyle Groups Birthday Parties
  Contact Us Directions Pro Shop Private Ice Rental Broomball Special Events

 

       

Adult Recreation League

Winter 2010 Adult A League

 
Team GP W L T Pts
Ice Carvers 12 8 1 3 19
Paddy's Pub 12 7 4 1 15
Purple Haze 12 5 6 1 11
Lunch Pail Gang 12 1 10 1 3
 

 

 

  Individual Stats    
Player Name Team GP Goals Assists Pts
Huber, Jacob Purple Haze 12 13 16 29
Pitney, Theodore Purple Haze 10 18 10 28
Stewart, Daniel Ice Carvers 11 6 17 23
Cairns, Jamie Paddy's Pub 8 15 7 22
Gundling, Ryan Ice Carvers 10 14 6 20
DiGiacomo, David Ice Carvers 12 12 7 19
Gross, Corey Ice Carvers 9 9 10 19
Keravuori, Risto Paddy's Pub 12 11 6 17
Ball, Michael Paddy's Pub 12 8 9 17
Kindgren, Eric Purple Haze 9 7 7 14
 

 

 

  Goaltenders      
Player Name Team GP Save % GA GAA
Thompson, Mark Ice Carvers 12 90.79 28 2.33
Rudolph, Joshua Paddy's Pub 12 88.49 51 4.25
Ballif, Trevor Purple Haze 11 85.48 54 4.91
Bradnam, Eric Lunch Pail Gang 11 88.59 67 6.09
Jones, Timothy Purple Haze 1 83.33 7 7.00
Williamson, Bruce Lunch Pail Gang 1 76.09 11 11.00
           
           
           
           

 

Adult League Schedule

BACK TO Hockey Home Page

 
Charlottesville Ice Park Phone (434)817-2400
230 West Main Street Recorded Schedule (434)817-1423
Charlottesville, VA 22902 Fax (434)817-2405